IDC - Siegerschau 2023 - Slowakei
|
![]() |
IDC Sieger 2023 - Do Baixo Mino Dior
IDC Sieger 2023 - Neiva Nema di Monte la Guardia
IDC Sieger 2023 - Jeff di Perlanera
IDC Sieger 2023 - Kleo von Sagramos
IDC Sieger 2023 - Neiva Nema di Monte la Guardia
IDC Sieger 2023 - Jeff di Perlanera
IDC Sieger 2023 - Kleo von Sagramos
IDC Jugend-Sieger 2023 - Grande Diamante Anubis for Kolevski
IDC Jugend-Sieger 2023 - Cora Best of Islands
IDC Jugend-Sieger 2023 - Jon Snow de Grande Vinko
IDC Jugend-Sieger 2023 - Gandhia di Casa Giardino
IDC Jugend-Sieger 2023 - Cora Best of Islands
IDC Jugend-Sieger 2023 - Jon Snow de Grande Vinko
IDC Jugend-Sieger 2023 - Gandhia di Casa Giardino

IDC 2023 SLOWAKEI 01-03.09. – ERGEBNISSE
Copyright by IDC - (ohne Gewähr)
| Name | Vater | Mutter | Ergebnis |
| Rüde schwarz - Baby - Gabriela Ridarčíková (SK) | |||
| MAILO VOM BURGENLAND | NILO VAN HET WANTIJ | KAIDA VOM BURGENLAND | vp 1 |
| LIVONIJA BARON NOLENS VOLENS | YANICK DEL COLLE DELLA GUARDIA | LIVONIJA BARONESA JEMMA | vp 2 |
| GHANDO VOM RESIDENZSCHLOSS | LEGEND GOES ON ASTOR | ATLANTA VOM RESIDENZSCHLOSS | vp 3 |
| QUISHER VON SAGRAMOS | FORT BELLATORS IVANQUISER | HOLLYWOOD VON SAGRAMOS | vp 4 |
| ICE DELLE OMBRE ETRUSCHE | COCO DELLE OMBRE ETRUSCHE | NORA ETRUSCAN PRINCES | vp |
| LEANDRO DE’ ANDREOLI | BRICCIBA’S BLOODY SUNDAY | GALTHOR DOBERMANN KENNEL EINGRID | vp |
| LIVONIJA BARON NEGRAL NIGHT | YANICK DEL COLLE DELLA GUARDIA | LIVONIJA BARONESA JEMMA | vp |
| MICHELE DEI MONTI CIMINI | MY GINO | EXA DI CASA PHOENIX | vp |
| NERO DEL CUORE NERO | SIMBA GINGA HOUSE | GIOTA DIPERLANERA | vp |
| OBELIKS DEL CUORE NERO | FORT BELLATORS IVANQUISHER FOR ARSIDORF | JUNONA DEL CUORE NERO | vp |
| PRIDE OF KHARUKK PROMISE I’LL BE KING | ARXANGEL VON SCHWARZE KRAFT | PRIDE OF KHARUKK GREYS | vp |
| VUDU DI BADULI | BARON BOOM DI BADULI | ASTERI ASTRA DI BADULI | vp |
| WELLINGTON BOHEMIA GOTIKA | LEMON DROP DEL NASI | PINKIE PIE BOHEMIA GO | vp |
| ARROW VITA AMORIS | KEVIN BLACK SAGITTA | LEGENDA HALIT PAŠA | p |
| AXEL VITA AMORIS | KEVIN BLACK SAGITTA | LEGENDA HALIT PAŠA | p |
| ATHAN VITA AMORIS | KEVIN BLACK SAGITTA | LEGENDA HALIT PAŠA | absent |
| MAD MAX VAVELLINE | BAKSTER EL DIABLO NEGRO | HEROINA DELLA ANDASI | absent |
![]() |
|||
| Rüde schwarz - Jüngsten - Rudi Killmaier (DE) | |||
| UNDERTAKER DEL NAISSUS | FORT BELLATORS IVANQUISHER FOR ARSIDORF | MILLA DEL NAISSUS | vp 1 |
| NATCHO DOLL DEL RIO BIANCO | JüRGEN VOM MARKISCHEN LEO | DIANA DEL RIOBIANCO | vp 2 |
| ULTIMO DI QUALITANO | DESTINY’S PHOENIX PIXEL ORION | ZOEY DI QUALITANO | vp 3 |
| TAHI-RÉME X-BOY | LIVONIJ BARON DARYL DIXON | TAHI-RÉME HOPE | vp 4 |
| ARAGORN NOELYDIAH ANGELS FOREVER | GORO EXTRA ELITE | OLIVIA VEĽKÝ JAROK | vp |
| ARCADIA LAND KING KONG | ARCADIA LAND BALOTELLI | REISZADE KALA | vp |
| BARYMAR FABARM | JEFF DIPERLANERA | BARYMAR DIKANKA | vp |
| BARYMAR TOTORO | THOR DEL NASI | PRIDE OF RUSSIA MANUSH | vp |
| BRICCIBA`S FIREWORK | ULTIMATEUNOX VOM ESCHENBRUCH | BRICCIBA`S BAILA MORENA | vp |
| ERICK SOUTHERN RAILWAY | DESTINY´S PHOENIX PIXEL ORION | BEL AMI DE DOMUS ANTELI | vp |
| GABRIEL MAGIC HEART VON DIAMOND | DESTINY´S PHOENIX PIXEL ORION | KATANA BY CALLIANA | vp |
| TAHI-RÉME XANDER | LIVONIJA BARON DARYL DIXON | TAHI-RÉME HOPE | vp |
| TAHI-RÉME XORIN | LIVONIJA BARON DARYL DIXON | TAHI-RÉME HOPE | vp |
| TIRA VENTO GABOR | KAIROS DE GRANDE VINKO | INKA Z PADOKU | vp |
| WALTER ANGEL OF SHAYTAN | DESTINY’S PHOENIX PIXEL ORION | ANGEL OF SHAYTAN SUNSHINE | vp |
| WOLFF BLUE VAN ROYAERT | PAXX VAN ROYAERT | SIENA FIRENZE VAN ROYAERT | vp |
![]() |
|||
| Rüde schwarz - Jugend - Thomas Becht (DE) | |||
| GRANDE DIAMANTE ANUBIS FOR KOLEVSKI | BOSS BALTIC RESIDENCE | VIVAT DE VINKO WONDERFUL AALIYAH | EX 1 IDC J-Sieger |
| GOTAN NAVARR DELLE OMBRE ETRUSCHE | QUINTILIO FOR RIO BIANCO BOHEMIA GOTIKA | CELINE DIOR DELLE OMBRE ETRUSCHE | EX 2 |
| CAN BEST OF ISLAND | THOR BEST OF ISLAND | OMYA BEST OF ISLAND | EX 3 |
| CRONOX VOM SCHWARZEN ETNA | LEGEND GOES ON ASTOR | TAHI-REME FERIAH | EX 4 |
| BANDERAS VEĽKÝ JAROK | CADILLAC JACK BY CALLIANA | DESTINY’S PHOENIX PEARL | EX |
| BARYMAR DRACARYS | EAGLE BLACK DI CASA PHOENIX | PRIDE OF RUSSIA BARVIKHA | EX |
| C-MAX BEST OF ISLAND | THOR BEST OF ISLAND | OMYA BEST OF ISLAND | EX |
| DOBERGAARDEN FOREVER KAYN KALON | DOBERGAARDEN FOREVER QUATTRO | DOBERGAARDEN FOREVER ATHENA | EX |
| GRANDE DIAMANTE ANTONOV | BOSS BALTIC RESIDENCE | VIVAT DE VINKO WONDERFUL AALIYAH | EX |
| GRANDE DIAMANTE ARANCINI | BOSS BALTIC RESIDENCE | VIVAT DE VINKO WONDERFUL AALIYAH | EX |
| GREAT ALEXANDER DELLE OMBRE ETRUSCHE | QUINTILIO FOR RIO BIANCO BOHEMIA GOTIKA | CELINE DIOR DELLE OMBRE ETRUSCHE | EX |
| LEONIDA DEI BORBONI | ARXANGEL VON SCHWARZE KRAFT | JAMILA DEI BORBONI | EX |
| LUCAS RIO PRIDE OF TURKEY | ARXANGEL VON SCHWARZE KRAFT | FARAH PRIDE OF TURKEY | EX |
| TAHI-RÉME URAN | DURA LEX POLONIA KING CRIMSON | TAHI-RÉME HIEN | EX |
| VANDALO DI CASA PUCCI | MC MADNESS PEAK PERFORMANCE | DIXIE DI CASA PUCCI | EX |
| VIN DIESEL VAN ROYAERT | SIR VINO VAN ROYAERT | QUIRA VAN ROYAERT | EX |
| VIS MAJOR DEL NASI | EUTAY DEL NASI | ALEXA DEL NASI | EX |
| YAKUZA BŁĘKITNY KANION | RANGER RON BŁĘKITNY KANION | PASSION BŁĘKITNY KANION | EX |
| BARYMAR RAJVINDER | BARYMAR CORVUS | LOVE IS ANGEL&DEMON | VG |
| CAIMAN VOM SCHWARZEN ETNA | LEGEND GOES ON ASTOR | TAHI-RÉME FERIAH | VG |
| CARLOS TAKI DI FAHINERA | TYRON GIDDY BLOSSOM | DIA DI LINE DI FAHINERA | VG |
| CASPER IN THE BLEACK | COLT DIPERLANERA | KALI MATA CHERNIY SHOKOLAD | VG |
| JAZZ KALEZZIS | APOLON DI FAHINERA | HILDA KELLY KALEZZIS | VG |
| TIRA VENTO FARGO | THOR DEL NASI | TIRA VENTO CUBA LIBRE | VG |
| DRAGO DEI GUELFI NERI | BARONE DI COLDICANIA | NIKITA NORA DEL TIBUR | absent |
| RUHOLFIA WARRIOR | RUHOLFIA RED RONNIE | RUHOLFIA LUCIANA | absent |
| XZIBIT ELITE HOUSE | TAHI-REME TYRION | RIHANNA ELITE HOUSE | absent |
![]() |
|||
| Rüde schwarz - Zwischen - Rudi Killmaier (DE) | |||
| DODGE VOM SCHATTENRING | YANICK DEL COLLE DELLA GUARDIA | AURELIA VOM STEINDORF | EX 1 |
| TAHI-RÉME SIX | TAHI-RÉME IX | TAHI-RÉME GIGI | EX 2 |
| BARYMAR MUFASA | BARYMAR VARAVVA | TRADITSIYA VOM HAUS ERFULLUNGEN VUNSCHEN | EX 3 |
| KRISTO BRUTALE GIDDY BLOSSOM | APOLON DI FAHINERA | NINA GIDDY BLOSSOM | EX 4 |
| ARTEON VON CONARRDO | YAN DEL NAISSUS | SASCHA HALIT PAŠA | EX |
| G.URBANO DI CASA POHENIX | MY GINO | BEATRICE | EX |
| ZELDON ZAPHIR MORGANTINA | GERRY OKSAVI FROM FOURTEENTH MERIDIAN | VICKY VICTORIA MORGANTINA | EX |
| DONALD DAIVAR | GOOR DI CORTE BRA | THAIS DI CORTE BRA | VG |
| TELOS KARLOS DU PARC D MARAIS D’OPALE | DESTINY’S PHOENIX PIXEL ORION | LAS VEGAS GAIAO CAMPO DI GAIA | VG |
| BLACKJACK VON MAGATANO | YANICK DEL COLLE DELLA GUARDIA | ALMA VON STUTTGUARDIA | absent |
![]() |
|||
| Rüde schwarz - Offene - Thomas Becht (DE) | |||
| ANIMA VERO ODYSSEY | ANIMA VERO EVIL ELIR | ANIMA VERO CELESTINA | EX 1 |
| ORION VON HOHENZOLLERN | JÜRGEN VOM MARKISCHEN LEO | JORDES VON HOHENZOLLERN | EX 2 |
| PABLO DEL NASI | VICTOR DEL NASI | THE NOTORIOUS DEL NASI | EX 3 |
| VX ELITE HOUSE | JÜRGEN VOM MARKISCHEN LEO | RIHANNA ELITE HOUSE | EX 4 |
| AMON VOM RESIDENZSCHLOSS | TAHI-REME ZEUS | DOBERMUNDES KAMELIA KASSIS | EX |
| BALTHASHARE VALLE DI ROSE | YAN DEL NAISSUS | GHANA VELKÝ JAROK | EX |
| BARYMAR VAGNER | PRIDE OF RUSSIA CHONGAR | MAO MAO JAHRESTAL | EX |
| BENNY FROM WET STONE | JÜRGEN VOM MARKISCHEN LEO | CARPATHIAN MAGIC DE GRANDE VINKO | EX |
| GIO DI PERLANERA | DALGO DI PERLANERA | GINGER DI PERLANERA | EX |
| HIGHLANDER DI CASA MAJ | DINADOB TOKYO | ASTREA SUNSHINE DI CASA MAJ | EX |
| LENNOX VON BISMARCK | INFERNO VON HOHENZOLLERN | PRIDE OF RUSSIA NOAH | EX |
| LIAM DEL RIOBIANCO | YANICK DEL COLLE DELLA GUARDIA | DIANA DEL RIOBIANCO | EX |
| ZENAI DEL FIORSILVA | TYCOON DEL FIORSILVA | GEORGIA ON MY MIND DEL FIORSILVA | EX |
| CESANO DI AYNADI | LAMAR DI CARESI NICE | KIMBERLY DI CARESI NICE | VG |
| FORT BELLATORS ZINEDINE | FORT BELLATORS IVANQUISHER FOR ARSIDORF | FORT BELLATORS MAGIE NOIR | VG |
| NATHAN VOM ELBAUETAL | QUARZ DE ANDEOLI | JANIS JOPLIN VOM ELBAUETAL | VG |
| ORBI VON FRANKENBURG | BARYMAR APRAKSIN FOR FRANKENBURG | LEA VON FRANKENBURG | VG |
| OSCAR TAYGRAF ROYAL FOREST ROGOT | GRAFIT DIPERLANERA | ESTER EMY ROYAL FOREST ROGOT | VG |
| OSHO RENEWAL | ARES DEI NOBILI NATI | ABSOLUTE ADVENTAGE TEJAT POSTERIOR | VG |
| PAULO VON HOHENZOLLERN | FRANYOFREIHERR VON HOHENZOLLERN | GUCCI VON HOHENZOLLERN | VG |
| TITAN’S LEGEND DEI NOBILI NATI | YANICK DEL COLLE DELLA GUARDIA | OLIVIA DEI NOBILI NATI | VG |
| VINO TINTO DEL TIBUR | ORO NERO Z TOMKY | MADONNA FOR DEL TIBUR CAPAX INFINITI | VG |
| JERRY LEE PANFIL HAUS | ERAGON EAST DE TERRA MIRABILI | ALABAMA HOPE DOBERNATI | disq. |
| GHITTO CAMPAGNANENSIS | QUARZONERO CAMPAGNANENSIS | DAFNE DELLA PASSIONENERA | absent |
![]() |
|||
| Rüde schwarz - Gebrauchshund - Thomas Becht (DE) | |||
| DO BAIXO MINO DIOR | VERSAILLES MARQUIS BRILLIANT BALTHAZAR | CASA DI FERA GALA | EX 1 IDC Sieger |
| COCO DELLE OMBRE ETRUSCHE | ARES ETRUSCAN PRINCE | JANILA BLACK DI CASA FOX | EX 2 |
| HUMMER DI CASA MAJ | DINADOB TOKYO | ASTREA SUNSHINE DI CASA MAJ | EX 3 |
| VALENTINO ELITE HOUSE | JÜRGEN VOM MARKISCHEN LEO | RIHANNA ELITE HOUSE | EX 4 |
| DON KING DEL FIORSILVA | MELACRINIS COLE PORTER | CHRISTA BELLA DEL FIORSILVA | EX |
| KEVIN BLACK SAGITTA | FRANYOFREIHERR VON HOHENZOLLERN | CHEVY ZAKY BLACK SAGITTA | EX |
| NARKOS DEL MONTE ASPRO | NICHEL DEL NAJO MADE IN SICILY | DAKOTA DEL MONTE ASPRO | EX |
| CHAOS IAGO DI CASA GIARDINO | TAHI REME ZEUS | SAPHIRA DI CASA GIARDINO | VG |
| HADES DE LUXE VOM FREYER TAL | BENTLEY Z PADOKU | BUGATTI VOM FREYER TAL | Disq. |
| RENO-RUSSEL DEL TIBUR | EBAY DEL TIBUR | CONNY DEL COLLE DELLA GUARDIA | Disq. |
| ERYK Z PADOKU | BOSS BALTIC RESIDENCE | ENVY ME D’AMOUR VICTORIA | Absent |
| TYSON DI CASA PUCCI | YANICK DEL COLLE DELLA GUARDIA | EMY DI CASA PUCCI | Absent |
![]() |
|||
| Rüde schwarz - Champion - Thomas Becht (DE) | |||
| TAHI-RÉME ATLAS | BENTLEY Z PADOKU | TAHI-RÉME ZORINA | EX 1 |
| QUAKE QAEGIRK DEI NOBILI NATI | FERRO DEL COLLE DELLA GUARDIA | FREE STYLE DEI NOBILI NATI | EX 2 |
| CRONO SUNSHINE DI CASA MAJ | DINADOB OLMO | ASTREA SUNSHINE DI CASA MAJ | EX 3 |
| AURELIUSMAXIMUS VOM RESIDENZSCHLOSS | TAHI REME ZEUS | DOBERMUNDES KAMELIA KASSIS | EX 4 |
| ARCE DEOS AXEL | PRIDE OF RUSSIA KASPIJ | TERALINE PANTERA | EX |
| BARYMAR VARAVVA | PRIDE OF RUSSIA CHONGAR | MAO MAO JAHRESTAL | EX |
| BLAKE DI VINTER | YANICK DEL COLLE DELLA GUARDIA | OLIVIA DER SPITZE STEHEND STAMM | EX |
| BYRON GUELFI NERI | ILANE DELLA PIANCARDA | ZEWITA DEL MONTE ASPRO | EX |
| D’ARTAGNAN VALLE DI ROSE | FRANYO FREIHERR VON HOHENZOLLERN | GHANA VEĽKÝ JAROK | EX |
| DRAGON HEART NERO DI ANGELO | MAXIMUS FROM HOUSE OF EMPEROR | ANDROMEDA NERO DI ANGELO | EX |
| FIGHTER ANGEL OF SHAYTAN | VICTOR DEL NASI | TAMARA ANGEL OF SHAYTAN | EX |
| CHOGAN DELLE QUERCE NERE | QUANTICO DI PRISCONTE | AMANDA DELLE QUERCE NERE | EX |
| ILAY DEL NASI | ASTERIX DEL NASI | TIJARA DEL NASI | EX |
| INFERNO VON HOHENZOLLERN | JOVANOTTI UNREACHABLES | CARISMA VON HOHENZOLLERN | EX |
| KORIFEY VANQUISH | SANT KREAL BELLATOR | SALTIGA IZ ZOOSFERY | EX |
| RELLAPS QUATTRO | COLT DIPERLANERRA | SANT KREAL ISKRA | EX |
| SMART WOOD HILLS SIBELIUS | ASTERIX DEL NASI | SMART WOOD HILLS KENYA | EX |
| ANWO DOG NERGAL | JÜRGEN VOM MARKISCHEN LEO | LIVONIJA BARONESA FANTA MORGANA | VG |
| APOLLO LUKANIA DOG | MYTHOS DEL RIO BIANCO | NUNA BOHEMIA GOTIKA | VG |
| EAGLE BLACK DI CASA PHOENIX | ATTILIO PEREZ MORENO DEL CANALE DI PIRRO | BEATRICE | VG |
| CHICO DE GIPEUCA | LOGAN DA PEDRA VERDE | SUKI DE GIPEUCA | disq. |
| RANEL VEĽKÝ JAROK | AMAZING AVATAR ROBUSTUS | GRETHA VEĽKÝ JAROK | disq. |
| ARES VON MISNIA | AYK VON ELBTHOR | IRISHCOFFEE VON DER TÖPFERSTADT | absent |
![]() |
|||
| Rüde schwarz - Ehrenklasse - Rudi Killmaier (DE) |
|||
| TAHI-RÉME ZEUS | TAHI-RÉME MAX | TAHI-RÉME JAMEERAH | EX 1 |
| DURA LEX POLONIA KING CRIMSON | VALDO FROM LIPAR LAND | DURA LEX POLONIA HANNAH | absent |
![]() |
|||
| Hündin schwarz - Baby - Gabriela Ridarčíková (SK) | |||
| LIVONIJA BARONESA NOSTRA NUOVA | YANICK DEL COLLE DELLA GUARDIA | LIVONIJA BARONESA JEMMA | vp 1 |
| FRIDA FROM HOUSE OF EMPEROR | PANDOR DES BRUMES DE KALHAN | PANDORA VON VENZOLAND | vp 2 |
| RIHANNA’S LEGACY VON HOHENZOLLERN | NILO VAN HET WANTIJ | THELMA ELITE HOUSE | vp 3 |
| GET TO THE POINT ZARIA | TAHI-REME OXXY | CASABLANCA VON REZIDENSCHLOSS | vp 4 |
| ARIEL ANGEL OF SHAYTAN | BARYMAR VARAVVA | HARMONICS NORA | vp |
| BONITA PRIDE OF ROYAL | SIMBA DE CHARDMETHEE | MARRY ROYAL FOREST ROGOT | vp |
| EL TOYA TALIA NOLLYZOR DE KEKONIX | IZVALKIRII ROLEX | LATOYA DE KEKONIX | vp |
| GET TO THE POINT ZETA JONES | TAHI-REME OXXY | CASABLANCA VON REZIDENSCHLOSS | vp |
| GIANA NELLA VOM RESIDENZSCHLOSS | LEGEND GOES ON ASTOR | ATLANTA VOM RESIDENZSCHLOSS | vp |
| HAMMANA NERO DI ANGELO | RIHAN DE AKIDO SAN | ANDROMEDA NERO DI ANGELO | vp |
| HELL LADY MAGIC HEART VON DIAMOND | INDIGO ICON DI ALTOBELLO | ALYSIA MAGIC HEART VON DIAMOD | vp |
| OLYMPIC GLORY VOM NOBLESSHOF | NARKOS DEL MONTE ASPRO | GRETA VOM NOBLESSHOF | vp |
| OPHELIA OF LOOK AT ME BABY | SIMBA DE CHARDMETHEE | JUNONA JUNO LE NOSTRE ALI | vp |
| VICTORY FOR BARYMAR BOHEMIA GOTIKA | ITANN KRUZ GINGA HOUSE | NICOLE NABRYSKO D’IKÓSKYLO | vp |
| WINKIE PIE BOHEMIA GOTIKA | LEMON DROP DEL NASI | PINKIE PIE BOHEMIA GOTIKA | vp |
| AMELLIE VITA AMORIS | KEVIN BLACK SAGITTA | LEGENDA HALIT PAŠA | p |
| PRIDE OF KHARUKK PRADA | ARXANGEL VON SCHWARZE KRAFT | PRIDE OF KHARUKK GREYS | cannot be judged |
| LIVONIJA BARONESA NAVARRA NERA | YANICK DEL COLLE DELLA GUARDIA | LIVONIJA BARONESA JEMMA | absent |
| ROSALIE VON SAGRAMOS | HELSINKI VON SAGRAMOS | JJ DEL NAISSUS | absent |
![]() |
|||
| Hündin schwarz - Jüngsten - Rudi Killmaier (DE) | |||
| APPLE PIE DEL NASI | CHICO BETELGES | PROGINA DEL NASI | vp 1 |
| DOBERGAARDEN FOREVER LANA | JEFF DIPERLANERA | DOBERGAARDEN FOREVER JEZABEL | vp 2 |
| KEEN KATANA DE GRANDE VINKO | DINADOB TOKYO | ELAINE ETTARIEL DE GRANDE VINKO | vp 3 |
| TRIANA DE ASTUR GALIAN | KRONOS’S DEL VALLE DEL LAS AGUILAS | GALIA DE ASTUR GALIAN | vp 4 |
| AMÁLKA NOELYDIAH ANGELS FOREVER | GORO EXTRA ELITE | OLIVIA VEĽKÝ JAROK | vp |
| FOCUS ICONIC INDIE | ARIS | FOCUS FADE TO BLACK | vp |
| CHIQUITA DI MAXIMILIANO NERO | FORT BELLATORS ZINEDINE | ANGEL OF SHAYTAN ELEANOR | vp |
| ULTRA DI QUALITANO | DESTINY’S PHOENIX PIXEL ORION | ZOEY DI QUALITANO | vp |
| WENDY ANGEL OF SHAYTAN | DESTINY’S PHOENIX PIXEL ORION | ANGEL OF SHAYTAN SUNSHINE | vp |
| WONDER LILLY VAN ROYAERT | PAXX VAN ROYAERT | SIENA FIRENZE VAN ROYAERT | vp |
| YALLA ELITE HOUSE | INFERNO VON HOHENZOLLERN | SHAWNNA ELITE HOUSE | vp |
| YAMAHA ELITE HOUSE | INFERNO VON HOHENZOLLERN | SHAWNNA ELITE HOUSE | vp |
| ZENA DIPERLANERA | TAHI-RÉME PHAROS | SAMBA NERA DIPERLANERA | vp |
| BRESKVICA DI FAHINERA | HECTOR ANGEL OF SHAYTAN | KALINA DI FAHINERA | p |
| BRICCIBA’S FUTURA | ULTIMATEUNOX VOM ESCHENBRUCH | BRICCIBA’S BAILA MORENA | P |
| AJA SOFIA DEL NASI | CHICO BETELGES | PROGINA DEL NASI | absent |
| ECLISSE DEI GALILEO GALILEI | THAI-REME IX | CIRUZZA DEI GALILEO GALILEI | absent |
| JEEVEN EXPLOSIVE DI CASA MAJ | DINADOB TOKYO | EILLY EXPLOSIVE DI CASA MAJ | absent |
| JOICE MADE IN SICILY | WARRIOR MADE IN SICILY | EVITA MADE IN SICILY | absent |
| NYMERIA DEL RIO BIANCO | JURGEN VOM MARKISCHEN LEO | DIANA DEL RIOBIANCO | absent |
![]() |
|||
| Hündin schwarz - Jugend - Rudi Killmaier (DE) | |||
| CORA BEST OF ISLAND | THOR BEST OF ISLAND | OMYA BEST OF ISLAND | EX 1 IDC J-Sieger |
| VITTORIA DEL NASI | EUTAY DEL NASI | ALEXA DEL NASI | EX 2 |
| DO BAIXO MINO EREA | THOR DEL NASI | CASA DI FERA GALA | EX 3 |
| MARGHERITA DI PRISCONTE | VELVET DI PRISCONTE | TIPA TOSTA DI PRISCONTE | EX 4 |
| ANKARA DELLA AMA-GI | SIMBA GINGA HAUS | FOREVER FREEDOM DI ALTOBELLO | EX |
| BLACK FUSION FRANCHI FERRIS | HAFEL VOM HAUS ERFULLUNGEN VUNSHEN | BLACK FUSION BRILLANT BIJOUX | EX |
| CUBA VOM SCHWARZEN ETNA | LEGEND GOES ON ASTOR | TAHI-RÉME FERIAH | EX |
| DOBERGAARDEN FOREVER ITACHI | TAHI-RÉME IX | DOBERGAARDEN FOREVER KARAS | EX |
| FEMINA VOM RESIDENZSCHLOSS | WAKANO VOM RESIDENZSCHLOSS | DOBERMUNDES KAMELIA KASSIS | EX |
| FENDI DEL NAISSUS | GHOST GAMON VON ASHANTI LEGENDE | MILLA DEL NAISSUS | EX |
| FILLA DEL NAISSUS | GHOST GAMON VON ASHANTI LEGENDE | MILLA DEL NAISSUS | EX |
| FIRUZE VALLE DI ROSE | TAHI-RÉME IX | AMIRA VALLE DI ROSE | EX |
| GEMMA DI CASA GIARDINO | LEGEND GOES ON ASTOR | DOLCE NERA DI CASA GIARDINO | EX |
| GRANDE DIAMANTE AISHA | BOSS BALTIC RESIDENCE | VIVAT DE VINKO WONDERFUL AALIYAH | EX |
| HAVANA CUBANA V. NOLLYZOR | BEL NOME BODIN | HARMONY HAIDY GINGA HOUSE | EX |
| CHIARA BEST OF ISLAND | THOR BEST OF ISLAND | OMYA BEST OF ISLAND | EX |
| CHLOE PURPLE HEART | COLT DIPERLANERA | KALI MATA CHERNIY SHOKOLAD | EX |
| JINGLE DE RONDANA ADA | PRIDE OF RUSSIA TAYMIR | KARMELA-DONNA DEL JARDIN DE ELFOS | EX |
| JOVANA GIDDY BLOSSOM | PIZZUCO GIDDY BLOSSOM | TATATATIRA GIDDY BLOSSOM | EX |
| MAYA DEL CUORE NERO | GHOST GAMON VON ASHANTI LEGENDE | DELTA DEL NAISSUS | EX |
| MERRSY | LOVE KRAFT GONDOR DOCTOR | FIERY SPARTA DI ALTOBELLO | EX |
| QUENCE VON HOHENZOLLERN | FREAKYSTYLEY VON HOHENZOLLERN | JORDES VON HOHENZOLLERN | EX |
| ROSE ANGEL OF SHAYTAN | DESTINY’S PHOENIX PIXEL ORION | BETY BOP ANGEL OF SHAYTAN | EX |
| SAMANTHA FOX | ZENHON DI PRISCONTE | PRIDE OF RUSSIA WILDBERRY | EX |
| SEXY LADY ANGEL OF SHAYTAN | IGOR DEL GRAN SASSO DABRUZZO | ANNA ANGEL OF SHAYTAN | EX |
| VIDA VAN DE DONAUHOEVE | KINGSTON VAN DE RIJUCOHOEVE | PICCA VAN HET DONAUHOF | EX |
| BBJ DEL FIORSILVA | MELACRINIS COLE PORTER | FANNY DE ALBEREI | VG |
| DOLCE VITA CLAN OF BRAVEHEARTS | LIVONIJA BARON GOLDEN GLOSS | MAO MAO JAHRESTAL | VG |
| VEDA VAN ROYAERT | SIR VINO VAN ROYAERT | QUIRA VAN ROYAERT | VG |
| ADHEL DEL TIBUR | AURELIO FIERRO | MADONNA FOR DEL TIBUR CAPAX INFINITI | absent |
| ANIMA VERO ZEYA ZAMELIA | ANIMA VERO EVIL ELIR | ANIMA VERO AMELIA | absent |
| DOBERGAARDEN FOREVER JAKUZA YUA | NILO V. H. WANTIJ | DOBERGAARDEN FOREVER SYDNEY | absent |
| DRACO DOMINUS FABULOUS | ANGEL OF SHAYTAN MAO ZEDONG | DRACO DOMINUS CIA BELLA | absent |
| MICK VOM ILLERDAMM | FREAKYSTYLEY VON HOHENZOLLERN | TAHI-RÉME JAMILA | absent |
| PENNY LANE ANGEL OF SHAYTAN | VICTOR DEL NASI | TRIONA ANGEL OF SHAYTAN | absent |
| RED WOMAN ANGEL OF SHAYTAN | DESTINY’S PHOENIX PIXEL ORION | BETY BOP ANGEL OF SHAYTAN | absent |
![]() |
|||
| Hündin schwarz - Zwischen - Barbara Zanieri (IT) | |||
| GRACE KELLY DI CASA PHOENIX | MY GINO | BEATRICE | EX 1 |
| JOY II VOM KLINGBACH | TAHI-REME TYRION | BORA II VOM KLINGBACH | EX 2 |
| ARTEMISPHINA THORAYA LEGACY | PEPE DI CASA GIARDINO | FOFINHA DEL FIORSILVA | EX 3 |
| ODESSA DEL FIORSILVA | MELACRINIS COLE PORTER | CRUDELIA DE MON DEL FIORSILVA | EX 4 |
| ANIMA VERO VENDETA | ANIMA VERO EVIL ELIR | ANIMA VERO GARPIYA | EX |
| BAGHIRA VOM SCHWARZEN ETNA | TAHI-REME TYRION | TAHI-REME FERIAH | EX |
| BALLERINA ROCK MONOLITH | YANICK DEL COLLE DELLA GUARDIA | PANDORA DI CARESI NICE | EX |
| BARYMAR CORRIDA | TAHI-REME IX | PRIDE OF RUSSIA MERCANA | EX |
| LEVITA VOM BURGENLAND | INFERNO VON HOHENZOLLERN | JUDI VOM BURGENLAND | EX |
| OLIVIA ANGEL OF SHAYTAN | WAKANO VOM RESIDENZSCHLOSS | ANGEL OF SHAYTAN SEVDAH BABY | EX |
| REBECA II Z TOMKY | TAHI-RÉME IX | PRINCESS Z TOMKY | EX |
| TAHI-RÉME TINTILLA | THOR DEL NASI | TAHI-RÉME TUTTIFRUTTIE | EX |
| VELVET VENNA VAN ROYAERT | YANICK DEL COLLE DELLA GUARDIA | ROXANNE VAN ROYAERT | EX |
| VIVAT DE VINKO CLASSICA | COLT DIPERLANERA | VIVAT DE VINKO FLEUR FORSYTE | EX |
| UNIVERSE BOHEMIA GOTIKA | EUTAY DEL NASI | ORIGINAL BOHEMIA GOTIKA | VG |
| VICTORIA DEL STELLA LINE | CESAR CROSS VON ACHANTI | ATINA DEL STELLA LINE | VG |
| GIADA DI CASA PHOENIX | MY GINO | BEATRICE | absent |
![]() |
|||
