IDC World Championship 2002
11. - 12.05.2002 in Melnik, Czechia

Individual Winner

Team Winners
11. - 12. May 2002
Melnik, Czechia
Judge part A: Hendrikus J.H. Gerards (NL)
Judge part B: Pierreluigi Pezzano (I)
Judge part C: Ingolf Zygmanoski (D)
All information without guarantee.
Melnik, Czechia
Judge part A: Hendrikus J.H. Gerards (NL)
Judge part B: Pierreluigi Pezzano (I)
Judge part C: Ingolf Zygmanoski (D)
Handler | Dog | Country | A | B | C | Total |
Place |
Elke Nowakowski | Chaki v. Serrano | D | 99 | 98 | 97 | 294 | 1 |
Andrea Doring | Arak v. Schwarzen Engel | D | 96 | 96 | 96 | 288 | 2 |
Miroslav Cemohorsky | Falko Gold Micer | CZ | 96 | 88 | 95 | 279 | 3 |
Holger Lappe | Baron v. Lechfeld | D | 90 | 93 | 94 | 277 | 4 |
Georges Berghams | Stara | B | 98 | 86 | 87 | 271 | 5 |
Ludek Silhavy | Alex Black Sagitta | CZ | 96 | 89 | 86 | 271 | 6 |
Ron Curfs | Chakko v.d. Scheltheide | NL | 92 | 93 | 84 | 269 | 7 |
Jaroslav Zub | Frony Gold Micer | CZ | 76 | 94 | 95 | 265 | 8 |
Luppo Kuper | Victoria van de Barbierhoeve | H | 78 | 92 | 91 | 261 | 9 |
Peter van Loon | Vidar Valesco van de Bielshoeve | NL | 88 | 88 | 83 | 259 | 10 |
Jolana Dobesova | Amant Zkanape | CZ | 80 | 89 | 89 | 259 | 11 |
John van der Aart | Veto Veritas van de Bielshoeve | NL | 85 | 89 | 84 | 258 | 12 |
DÚrbino Guiseppe | Silver | I | 86 | 82 | 89 | 257 | 13 |
Jiri Kudricka | Demon Damarcan-Czech Milva | CZ | 86 | 85 | 84 | 255 | 14 |
Jo Brekelmans | Ringo van de Berkensingel | NL | 83 | 91 | 78 | 252 | 15 |
Ivan Spalovsky | Argus Ixtian | SK | 76 | 78 | 71 | 225 | 16 |
Zdenek Safar | Guss Gold Micer | CZ | 40 | 89 | 96 | m | 17 |
Alfons Greco | Ingopartytime Del Garaf | I | 70 | 84 | 62 | m | 18 |
Uli Schumacher | Sally von der Mooreiche | D | 40 | 92 | 74 | m | 19 |
Maccaferri Silvano | Bingo vom Haus Astegg | I | 3 | 91 | 93 | m | 20 |
Maurizio Saccarola | Wadialpha del Rio Bianco | I | 14 | 82 | 84 | m | 21 |
Ray Carlisie | UDC Ch. Cara´s Midnight Porsche | USA | 5 | 82 | 86 | m | 22 |
Stefan Jouck | Xantos van´t Steendorp | B | 5 | 77 | 90 | m | 23 |
Georg Wasserer | Aramis vom Haus Wolf | A | 5 | 74 | 72 | m | 24 |
Johny Saman | Uno van de Kusthoeve | NL | 80 | 71 | 0 | m | 25 |
Elisabeth Hudecek | Art Baust | A | 84 | 65 | 0 | m | 26 |
Marcel Vodovnik | Xana von Hochstede | SLO | 60 | 76 | 0 | m | 27 |
Loredana Mattican | Diablo | I | 25 | 92 | 0 | m | 28 |
Kurt Fischer | Igor v. Tschirgantblick | A | 60 | Hund erkrankt |
All information without guarantee.