IDC World Championship 2000
01. - 02.07.2000 in Utrecht, Holland
Individual Winner
Team Winners
01. - 02. July 2000
Utrecht, Holland
Judge part A: Josep Bulo (E)
Judge part B: M. Berg (D)
Judge part C: Pierreluigi Pezzano (I)
All information without guarantee.
Utrecht, Holland
Judge part A: Josep Bulo (E)
Judge part B: M. Berg (D)
Judge part C: Pierreluigi Pezzano (I)
Draw-No |
Handler | Dog | Country | A | B | C | Total |
Grading | Place |
20 | Dirk Handschuhmacher | Erik Strundertal | D | 94 | 96 | 97 | 287 | V | 1 |
13 | Holger Lappe | Baron Lechfeld | D | 98 | 90 | 96 | 284 | SG | 2 |
12 | Koos Visser | Rianne Zwettebos | NL | 98 | 94 | 89 | 281 | SG | 3 |
23 | Ricardo Colaianni | Yanez de Gornera Citone | I | 94 | 94 | 92 | 280 | SG | 4 |
18 | Joop de Vries | Tarco Barbierhoeve | NL | 99 | 83 | 96 | 278 | SG | 5 |
19 | Hans Bresser | Icaro Berkensiegel | NL | 98 | 88 | 88 | 274 | SG | 6 |
25 | Michaela Rystakova | Hasan Marion | CZ | 88 | 82 | 96 | 265 | G | 7 |
14 | Otto Strothmann | Gerry Warringhof | D | 96 | 91 | 76 | 263 | G | 8 |
21 | Georges Berghmans | Stara | B | 86 | 91 | 83 | 260 | G | 9 |
29 | Rene Bosma | Hudson Dobry Bois de Liers | NL | 92 | 81 | 86 | 259 | G | 10 |
24 | Hellen Sombroek | Odessa Olivia Bielshoeve | NL | 75 | 97 | 86 | 258 | G | 11 |
27 | Jaume Vila | Kalina Warringhof | E | 97 | 87 | 74 | 258 | G | 12 |
10 | Stefan Jonck | Tarco Steendorp | B | 90 | 81 | 86 | 257 | G | 13 |
26 | Jimmy Dahlgren | Qvinz Dobfancier´s | SE | 92 | 75 | 89 | 256 | G | 14 |
8 | Frantisek Matajek | Carlo Black Gong | CZ | 88 | 81 | 87 | 256 | G | 15 |
28 | Maurizio Saccarola | Wadialpha del Rio Bianco | I | 98 | 75 | 82 | 255 | G | 16 |
32 | Giuseppe dUrbino | Silver | I | 96 | 78 | 80 | 254 | G | 17 |
22 | Loredana Matticari | Diablo | I | 93 | 86 | 74 | 253 | G | 18 |
7 | Manfred Kurze | Granit Warringhof | D | 71 | 90 | 90 | 251 | G | 19 |
3 | Daniela Cahova | Lars Bobrova | CZ | 75 | 83 | 91 | 249 | G | 20 |
30 | Harald Tscherniz | Iso Ivanhoe Seetalblick | A | 94 | 80 | 75 | 249 | G | 21 |
11 | Hans Abels | Sylvester Huize Reyman | NL | 89 | 76 | 83 | 248 | G | 22 |
31 | René Schenk | Eden Freiburghaus | CH | 82 | 76 | 80 | 238 | M | 23 |
4 | Hanspeter Sandmeier | Hira Eigenheim | CH | 76 | 80 | 76 | 232 | M | 24 |
5 | Sebastien Etienne | Uligan v. Hof ter Helle | F | 70 | 78 | 74 | 222 | M | 25 |
6 | Arsenio Cabria | Azar D´Manns | FIN | 88 | 83 | 64 | 235 | M | |
16 | Albert Remy | Uran Zomerhof | B | 89 | 92 | 59 | 230 | M | |
15 | Jiti Kudricka | Demon Damarcan | CZ | 85 | 54 | 82 | 221 | M | |
17 | Antonio Perez | Jenny Covalta | E | 32 | 87 | 76 | 195 | M | |
2 | Anders Dahlgren | Panco Briska´s | SE | 91 | 70 | 32 | 193 | M | |
9 | Ludek Silhavy | Alex Black Sagitta | CZ | 23 | 67 | 99 | 189 | M |
All information without guarantee.