| Worldchampionshow - Weltsiegerschau | |||||||
| 05. - 07. 09. 2014, Kamenný mlyn - Slovensko - Slovakia - Slowakei |
|||||||
| Judges / Richter: Hans Wiblishauser (D) Helmut Redtenbacher (RSA) Tamás Dohócki (H) Norbert Daube (D) MVDr. Gabriela Ridarcikova (SK) |
|||||||
| BLACK SIEGER - Pocho Di Prisconte (Nemo di Prisconte x Ully di Prisconte) BROWN SIEGER - Dragondonner von Hohenzollern (Pride Of Russia Odin x Armani Von Hohenzollern) BLACK SIEGERIN - Pride of Russia Barbarossa (Pride Of Russia Sidor x Pride Of Russia Hexa) BROWN SIEGERIN - Mocca von Bavaria (Ale'Alamos Del Citone x Irinland Olympia) Black Jugendsieger - Thor Del Nasi (Jork del Nasi x Otrada for del Nasi de Grande Vinko) Brown Jugendsieger - Dobergaarden Forever Orlando (Salubi Della Ninfa Nobel x Malena Die Altobello) Black Jugendsiegerin - Pride Of Russia Ruslana (Oksamit de Grande Vinko x Pride of Russia Dolce Vita) Brown Jugendsiegerin - Giulia Dei Borboni (Toscano del Diamante Nero x Bali delle Querce Nere) |
|||||||
| DOBERMAN CIERNY S PALENIM - PSY - MALES BLACK - RUDE SCHWARZ | |||||||
| TRIEDA ŠTENIAT - BABY CLASS - BABY KLASSE | |||||||
| MVDr. Gabriela Ridarčiková (SK) | |||||||
| 5 | VN 1 | VP 1 | VV 1 | FREAKY STYLEY VON HOHENZHOLLERN | OKSAMIT DE GRANDE VINKO | ARMANI VON HOHENZHOLLERN | |
| 8 | VN 2 | VP 2 | VV 2 | JAMIROQUAI DI CASA GAIA | YANKEE VOM KLINGBACH | DOBRA | |
| 1 | VN 3 | VP 3 | VV 3 | ARS LONGA ALACRIS | PRIDE OF RUSSIA HERMES | IZRAFEL J'ADORE JEWELS | |
| 4 | VN 4 | VP 4 | VV 4 | FAUST VON HOHENZOLLERN | OKSAMIT DE GRANDE VINKO | ARMANI VON HOHENZOLLERN | |
| 2 | VN | VP | VV | BROWN CHIEF BAKKI | FRANCO VOM HARTEN KERN | BROWN CHIEF AYDEN | |
| 3 | VN | VP | VV | BUCK VOM ELBTHOR | CHESTER VON DER TÖPFERSTADT | EMY VON DER TÖPFERSTADT | |
| 6 | VN | VP | VV | GET READY FOR FANTOM | OSCAR Z PADOKU | ANDORA | |
| 7 | VN | VP | VV | GRAF VON KLINGBACH | ORSON VON NEMESIS | BANJA VOM NIBELUNGENRING | |
| 9 | VN | VP | VV | INDRO DEL DIAMANTE NERO | TOSCANO DEL DIAMANTE NERO | PRIDE OF RUSSIA FIORENTINA | |
| 10 | VN | VP | VV | LIGNE DE FANTASIE APOLLO | TOSCANO DEL DIAMANTE NERO | CHELSEA ASLI HAN | |
| 11 | Nepr. | Abs. | Abw. | KRIEGERHOF MARVEL | SMART WOOD HILLS KAISER KONSTANTIN | KRIEGERHOF VIVA L'AMORE | |
| 12 | VN | VP | VV | KNYAZ MOSKOVII DE GRANDE VINKO | OKSAMIT DE GRANDE VINKO | ALASTRIONA DE GRANDE VINKO | |
| 13 | VN | VP | VV | KEVIN DI PRISCONTE | POCHO DI PRISCONTE | PRIDE OF RUSSIA CHERVONE RUTA | |
| 14 | VN | VP | VV | KAIROS DE GRANDE VINKO | OKSAMIT DE GRANDE VINKO | ALASTRIONA DE GRANDE VINKO | |
| 15 | VN | VP | VV | NOXX VAN DE DONAUHOEVE | OKSAMIT DE GRANDE VINKO | JADA DELLE DUE DONNE | |
| 16 | VN | VP | VV | USTIN VITAL SCREEN | PRIDE OF RUSSIA ANGEL | BAGIRA VITAL SCREEN | |
| DOBERMAN CIERNY S PALENIM - PSY - MALES BLACK - RUDE SCHWARZ | |||||||
| TRIEDA DORASTU - JUNIOR CLASS - JUNGSTEN KLASSE | |||||||
| Tamas Dohoczki (H) | |||||||
| 22 | VN 1 | VP 1 | VV 1 | NUMBER ONE DE GIPEUCA | PRIDE OF RUSSIA TAYMIR | HARLEY-DAVIDSON DE GIPEUCA | |
| 26 | VN 2 | VP 2 | VV 2 | FREEMAN FREUD DEL TIBUR | ULISSE DEL TIBUR | ULISA DAKER POLAND | |
| 39 | VN 3 | VP 3 | VV 3 | YANEZ DEL BOSCO DELLE PIANE | MC MADNESS EXPLOSIVE EXCALIBUR | ZENITH BRIENNE DEL BOSCO DELLE PIAN | |
| 22 | VN 4 | VP 4 | VV 4 | DEXTER DUCATI VON ASHANTI | TAHI-REME MAX | VERONIKA DEL MEDIANO | |
| 17 | VN | VP | VV | ACON ARRON ROBOSTUS | DESTINY'S PHOENIX HIGHWAY TO HELL | FAMOUS FLORIS Z INNEJ BAJKI | |
| 18 | VN | VP | VV | AMAZING AVATAR ROBOSTUS | DESTINY'S PHOENIX HIGHWAY TO HELL | FAMOUS FLORIS Z INNEJ BAJKI | |
| 19 | VN | VP | VV | ASTERIX DEL NASI | TAHI-REME MAX | JUGA DEL NASI | |
| 20 | VN | VP | VV | BÄBIE'S GARDEN WHOS THE BOSS | KRIEGERHOF EXTEMPORE ELIOT | BÄBIE'S GARDEN PROUD TO BE LOUD | |
| 21 | VN | VP | VV | DARK DIKTATOR VON ASHANTI | TAHI-REME MAX | VERONIKA DEL MEDIANO | |
| 23 | VN | VP | VV | DOBERGAARDEN FOREVER QUINTO | DOBERGAARDEN FOREVER ATHOS | GRUSHOLM NOVA | |
| 24 | Nepr.l | Abs. | Abw. | DOBERGAARDEN FOREVER RENO | PRIDE OF RUSSIA SAPHRON | DOBERGAARDEN FOREVER CAYA CARISMA | |
| 25 | VN | VP | VV | DOMENICUS VOM MARKISCHEN LEO | ARTHUR VOM MARKISCHEN LEO | FIENE HELLFIRE | |
| 27 | Nepr. | Abs. | Abw. | ITHAN GLADIO DI PRISCONTE | VEYRON DEL MONTE ASPRO | URSULA DI PRISCONTE | |
| 28 | VN | VP | VV | JOKER-GAIANO DE LA VILLA VALIANO | TOSCANO DEL DIAMANTE NERO | GAIA DANDIAS DE LA VILLA VALIANO | |
| 29 | VN | VP | VV | KORIFEY ONYX | DABNEYS PHENOMENON | AMAZON RUSSIAN ROMANCE | |
| 30 | VN | VP | VV | LUCIFER FROM THE HOUSE OF CRAZY BAKER | BINGO COBRA | MOON LIGHT LUNA BETELGES | |
| 31 | VN | VP | VV | LUCKY LUKE DI CARESI | TAHI-REME MAX | INES DI PERLANEXA | |
| 32 | Nepr. | Abs. | Abw. | NEVSKIY TSERBER DANTE ALIGHIERI | PRIDE OF RUSSIA HERMES | NEVSKIY TSERBER UITNI HUSTON | |
| 34 | VN | VP | VV | QUPIDON VON SCHWARZE KRAFT | DESTINY'S PHOENIX HIGHWAY TO HELL | ZOE COPPER GINGA HOUSE | |
| 35 | VN | VP | VV | RUHOLFIA EL DRICO | FR.GANGSTER DANDIAS DE LA VILLA VALIANO | FIASTRA WOT A THRILLER AT RUHOLFIA | |
| 36 | VN | VP | VV | SANT KREAL INTER | SANT KREAL ZEUS | STAY IN STYLE SZARA CACHET | |
| 37 | VN | VP | VV | STAY IN STYLE PALERMO | LUCKY LUCIANO TIKRAI NAUJA | STAY IN STYLE HERA-HECATE | |
| 38 | VN | VP | VV | STAY IN STYLE PASCO | LUCKY LUCIANO TIKRAI NAUJA | STAY IN STYLE HERA-HECATE | |
| DOBERMAN CIERNY S PALENIM - PSY - MALES BLACK - RUDE SCHWARZ | |||||||
| TRIEDA MLADYCH -YOUTH CLASS - JUGEND KLASSE | |||||||
| Hans Wiblishauser (D) | |||||||
| 69 | VD 1 | VG 1 | SG 1 | THOR DEL NASI | JORK DEL NASI | OTRADA FOR DEL NASI DE GRANDE VINKO | |
| 67 | VD 2 | VG 2 | SG 1 | PRINCE VON NEMESIS | ORSON VON NEMESIS | NOVALIS VON NEMESIS | |
| 41 | VD 3 | VG 3 | SG 3 | BARBADOS VOM WESTWALL | ALEÁLAMOS DEL CITONE | STELLA VOM KLINGBACH | |
| 65 | VD 4 | VG 4 | SG 4 | PRIDE OF RUSSIA RADOMIR | OKSAMIT DE GRANDE VINKO | PRIDE OF RUSSIA DOLCE VITA | |
| 40 | VD | VG | SG | BACCO DE'ANDREOLI | PRIDE OF RUSSIA ODIN | SHEEKA DE'ANDREOLI | |
| 42 | VD | VG | SG | BENTLEY Z PADOKU | JUNOO VAN'T GENEBOS | GRETA Z PADOKU | |
| 43 | VD | VG | SG | BRILLANTE DEL DIAMANTE NERO | NIBBIO DEL DIAMANTE NERO | PRIDE OF RUSSIA FIORENTINA | |
| 44 | VD | VG | SG | CESARE DELLA FAVOLA | DEVIL DELLA FAVOLA | KAKI DELLA FAVOLA | |
| 45 | VD | VG | SG | CESAR CROS VON ASHANTI | BENTLEYS MYSA HERSONES | VERONIKA DEL MEDIANO | |
| 46 | VD | VG | SG | CHIVAGO HERZOG VON WÜRTTEMBERG | ALE ALAMOS DEL CITONE | OPHELIA VON NEMESIS | |
| 47 | VD | VG | SG | DADO DI PRISCONTE | NEMO DI PRISCONTE | REGINAQUANITA DI PRISCONTE | |
| 48 | VD | VG | SG | DESTINY'S PHOENIX IN THE SPOTLIGHT | OKSAMIT DE GRANDE VINKO | DESTINY'S PHOENIX HIGH VOLTAGE | |
| 50 | VD | VG | SG | DURA LEX POLONIA IVO | DURA LEX POLONIA GAUDI | DURA LEX POLONIA COPOLA | |
| 51 | VD | VG | SG | EDY OKSA FROM FOURTEENTH MERIDIAN | OKSAMIT DE GRANDE VINKO | A SARA NIGRE FROM FOURTEENTH MERIDIAN | |
| 52 | VD | VG | SG | FERRO DEL COLLE DELLA GUARDIA | MYTHOS DEL RIO BIANCO | LISBETH SALANDER DEI MONTI CIMINI | |
| 53 | Nepr. | Abs. | Abw. | GEORGE WASHINGTON DEI BORBONI | TOSCANO DEL DIAMANTE NERO | BALI DELLE QUERCE NERE | |
| 54 | VD | VG | SG | GET TO THE POINT DEVIL INSIDE | DESTINY'S PHOENIX HIGHWAY TO HELL | GET TO THE POINT BERTA | |
| 55 | VD | VG | SG | GUIDO DI PRISCONTE | NEMO DI PRISCONTE | URSULA DI PRISCONTE | |
| 56 | VD | VG | SG | IDEAL CAPAX INFINITI | PRIDE OF RUSSIA KASPIJ | FARAHNAZE DEL PALAZZO DI SHANTA | |
| 57 | VD | VG | SG | IZRAFEL RAJAN REINER | JARON BLACK IRON WARRIOR | IZRAFEL FLORIS FORTUNA | |
| 58 | VD | VG | SG | KAIIROGREAT DE ROVIRA | GREAT DE GIPEUCA | GABANA DEA DE ROVIRA | |
| 59 | Nepr. | Abs. | Abw. | KONAN VON DER SCHWARZEN LADY | ORSON VON NEMESIS | GINA VON DER SCHWARZEN LADY | |
| 60 | Nepr. | Abs. | Abw. | LANCELOT DI PERLANERA | SANT KREAL ZEUS | FRUTHY FREE DI PERLANERA | |
| 61 | VD | VG | SG | MC MADNESS PEAK PERFORMANCE | DANTE DELLE QUERCE NERE | GRAVIN GINEVRA DEL FIORSILVA | |
| 62 | VD | VG | SG | MORPHEUS V NOBEL LINE | ARAGORN V NOBEL LINE | ANSOCHRISTO'S CAPRICE | |
| 63 | VD | VG | SG | PARIS OF CASTLE VANIA | BULL DI CASA GIARDINO | PRIDE OF RUSSIA URIEL | |
| 64 | VD | VG | SG | POSEIDON DI GAVRIO AHILES | OSCAR Z PADOKU | ALPHA QUEEN GINGA HOUSE | |
| 66 | VD | VG | SG | PRIDE OF RUSSIA SHAYTAN | PRIDE OF RUSSIA SIDOR | PRIDE OF RUSSIA RUMBA | |
| 68 | Nepr. | Abs. | Abw. | TAHI-REME IMAX | TAHI-REME MAX | TAHI-REME AMERRIAH | |
| 70 | VD | VG | SG | TIRA VENTO ROLLS ROYCE | OSCAR Z PADOKU | TIRA VENTO BECHEROVKA | |
| 71 | VD | VG | SG | TJAARD DEL NASI | JORK DEL NASI | OTRADA FOR DEL NASI DE GRANDE VINKO | |
| 72 | VD | VG | SG | VALDO FROM LIPAR LAND | TAHI-REME MAX | DREAM DEL NASI | |
| 73 | VD | VG | SG | VOGUE DI CASA GIARDINO | VEYRON DEL MONTE ASPRO | VERA DI CASA GIARDINO | |
| 74 | VD | VG | SG | ZODIAC DEL NASI | VEYRON DEL MONTE ASPRO | ZORICA DEL NASI | |
| DOBERMAN CIERNY S PALENIM - PSY - MALES BLACK - RUDE SCHWARZ | |||||||
| TRIEDA STREDNA - INTERMEDIATE CLASS - MITTEL KLASSE | |||||||
| Helmut Redtenbacher (RSA) | |||||||
| 81 | V 1 | E 1 | V 1 | DURA LEX POLONIA HUSSARO AQUILAEALA | GANSTER-DANDIAS DE LA VILLA VALIANO | IMAX Z PADUKO | |
| 79 | V 2 | E 2 | V 2 | DOBERGAARDEN FOREVER LORD MAXIMO | MAXIM DI ALTOBELLO | DOBERGAARDEN FOREVER AICHA | |
| 78 | V 3 | E 3 | V 3 | DOBERGAARDEN FOREVER MAXIMUS | DOBERGAARDEN FOREVER ATHOS | AMAZING GRACE DI ALTOBELLO | |
| 89 | V 4 | E 4 | V 4 | PRINCE PIERO DI PERLANERA | SANT KREAL ZEUS | FERRARI FLYING DI PERLANERA | |
| 75 | V | E | V | BATWOLF LARUN OF LEIDER VAN DE ROEDEL | LARSON DI ALTOBELLO | UNITA VON MOROSSO | |
| 76 | V | E | V | BEAU | DESERT STORM DI BAIA NERA | OLE'DEL RAFFAELLO | |
| 77 | V | E | V | CASA DI FERA BALTAZAR | ZEDOR DEL NASI | ELEGANT LINE SORBONNA | |
| 80 | V | E | V | DOBERGAARDEN FOREVER LANDAU | MAXIM DI ALTOBELLO | DOBERGAARDEN FOREVER AICHA | |
| 82 | V | E | V | ERIA PRO VERSAILLES | PRIDE OF RUSSIA SIDOR | ERIA PRO QUARTZ STYLE | |
| 83 | V | E | V | GET READY FOR EVAN | QUICKSTEP KING OF DARKNESS | ANDORA | |
| 84 | V | E | V | ILANE DELLA PIANCARDA | IRON DI CASA FOX | RUBINA DARAFAL | |
| 85 | V | E | V | IRON DELLA PIANCARDA | IRON DI CASA FOX | RUBINA DARAFAL | |
| 86 | V | E | V | JORKY JORK BLACK NOVAK | MAXIM DI ALTOBELLO | PUNK PINK BLACK NOVAK | |
| 87 | V | E | V | MARSHAL VITAL SCREEN | LIVONIJA BARON PITER PEN | BAGIRA VITAL SCREEN | |
| 88 | V | E | V | OMAR PASHA DI ALTOBELLO | MAXIM DI ALTOBELLO | VELIKA VOJVOTKINJA DE GAGNANT | |
| 90 | V | E | V | QUICK VEGETH DEL RIO BIANCO | MYTHOS DEL RIO BIANCO | PRINCESS PARADISE VIS ABSOLUTA | |
| 91 | V | E | V | REISZADE ALAZ | DARIUS DI CARESI NICE | CORYNA DIE CARESI NICE | |
| 92 | V | E | V | RELLAPS SIRO | TERALINE MIDGARD | RELLAPS LOONA | |
| 93 | V | E | V | SMART WOOD HILLS AIVENGO | PRIDE OF RUSSIA FERRO | SMART WOOD HILLS HITANA | |
| 94 | V | E | V | TAHI-REME GANDALF | TAHI-REME MAX | TAHI-REME HOLLY | |
| 95 | V | E | V | TROY DEL NASI | JORK DEL NASI | OTRADA FOR DEL NASI DE GRANDE VINKO | |
| 96 | V | E | V | VANDO DEL DIAMANTE NERO | ULISSE DELLE QUERCE NERE | PRIDE OF RUSSIA URBANITA BRAVA | |
| DOBERMAN CIERNY S PALENIM - PSY - MALES BLACK - RUDE SCHWARZ | |||||||
| TRIEDA OTVORENA - OPEN CLASS - OFFENE KLASSE | |||||||
| Norbert Daube (D) | |||||||
| 117 | V 1 | E 1 | V 1 | STAY IN STYLE JANUAR | FEDOR DEL NASI | IRRIA DEL MEDIANO | |
| 112 | V 2 | E 2 | V 2 | MACHO TEJAT POSTERIOR | JARON BLACK IRON WARRIOR | HAIJABUSA BLACK IRON WARRIOR | |
| 99 | V 3 | E 3 | V 3 | ENDOR BEST OF ISLAND | MAXIM DI ALTOBELLO | KLARA BEST OF ISLAND | |
| 98 | V 4 | E 4 | V 4 | DIAMOND VOM ZAROWMOOR | PRIDE OF RUSSIA ODIN | ANJA VOM ZAROWMOOR | |
| 97 | V | E | V | BOSS DEL TIBUR | PATHOS DELLE QUERCE NERE | GIULIA DEL TIBUR | |
| 100 | V | E | V | EQUES DI AUDENDUM EST | PATHOS DELLE QUERCE NERE | QUIRINA DEL MONTE ASPRO | |
| 101 | V | E | V | ERON DEL BOSCO DELLE PIANE | SOLO GOMEZ DEL FIORSILVA | PADME DEL BOSCO DELLE PIANE | |
| 102 | V | E | V | FALCO FARANZANO DE LA SCYTHA | IRON DI CASA FOX | ATIA AURELIA DE LA SCYTHA | |
| 103 | V | E | V | FLASH VOM LEHMANNSFELSEN | DOBERGAARDEN FOREVER ATHOS | DONNA KAREEN VOM LEHMANNSFELSEN | |
| 104 | V | E | V | GARUDA VON DOCKERMANN | ALE'ALAMOS DEL CITONE | DUCHESS DUSH SQUASH VON DOCKERMANN | |
| 105 | V | E | V | GLADIATOR DE BADEA GHEO | ADLER DEL RIO BIANCO | FOCUS PSYCHOTHERAPY | |
| 106 | V | E | V | HARLEY VOM ELBAUETAL | WIZARD OF OZ DE GRANDE VINKO | QUIRINA DE GRANDE VINKO | |
| 107 | V | E | V | I AM LEGEND V NOBEL LINE | ARAGORN V NOBEL LINE | NIGHTWISH NERA VOM NOBLESSHOF | |
| 108 | V | E | V | JIGWAW V NOBEL LINE | PURGAJ'S PORSHE DI ALTOBELLO | BECKERS MYSTIQUE V NOBEL LINE | |
| 109 | VD | VG | SG | KRIEGERHOF JÄGERMEISTER | SMART WOOD HILLS DZHESTER | KRIEGERHOF RHIANNA | |
| 110 | V | E | V | LEGRANT LAND FAUST FORBES | HUMMER HOCH LEGRANTS | LEGRANT LAND DAKOTA DORMAN | |
| 111 | V | E | V | LEX VAN ROYAERT | ORSON VON NEMESIS | ROXANNE DEI NOBILI NATI | |
| 113 | V | E | V | PANTER | SHERE KHAN VON DUNAV STAM | BRITNI NIGHT FEVER | |
| 114 | V | E | V | PRIDE OF RUSSIA HERMES | URBANO DEL DIAMANTE NERO | PRIDE OF RUSSIA HEXA | |
| 115 | V | E | V | RICARDO VON SILVERKROHN | LEO VOM MÄRKISCHEN LAND | MISS MYSTIQUE VON SILVERKROHN | |
| 116 | V | E | V | SANT KREAL CHURCHILL | SANT KREAL ZEUS | MODUS OST RENIDA RAPIRA | |
| 118 | V | E | V | UNICO NERO DI PERLANERA | URBANO DEL DIAMANTE MERO | CASSY CRYSTAL DI PERLANERA | |
| 119 | V | E | V | UTHOR DIEGO OF KRAFT HILL | DON DIEGO DEL CITONE | ORA OF KRAFT HILL | |
| 120 | V | E | V | VEUS DEL DIAMANTE NERO | ULISSE DELLE QUERCE NERE | PRIDE OF RUSSIA URBANITA BRAVA | |
| DOBERMAN CIERNY S PALENIM - PSY - MALES BLACK - RUDE SCHWARZ | |||||||
| TRIEDA PRACOVNA - WORKING CLASS - GEBRAUCHSHUNDE KLASSE | |||||||
| Hans Wiblishauser (D) | |||||||
| 132 | V 1 | E 1 | V 1 | OKSAMIT DE GRANDE VINKO | LEO VOM MÄRKISCHEN LAND | GEKATA DE VINCO IZ POLINY DALMENOV | |
| 137 | V 2 | E 2 | V 2 | SMART WOOD HILLS KAISER KONSTANTIN | ALEÁLAMOS DEL CITONE | SMART WOOD HILLS ROMA RAVIOI | |
| 125 | V 3 | E 3 | V 3 | DANAFOX´S NABUCO | ZORDAN ZEWI DEL CITONE | DANAFOX´S FANNY DE BRIFER | |
| 124 | V 4 | E 4 | V 4 | PRIDE OF RUSSIA URANO | URBANO DEL DIAMANTE NERO | BARSELONA BRAVA IZ DOMA DOM | |
| 121 | V | E | V | ARTUR VOM MARKISCHEN LEO | ZAKYRZEW DEL CITONE | LADY VOM MARKISCHEN LAND | |
| 122 | V | E | V | ATTILA VON AMBASSADOR | FEDOR DEL NASI | ZEMIC'S ARWEN | |
| 123 | V | E | V | AYK VON ELBTHOR | CHESTER VON DER TÖPFERSTADT | EMY VON DER TÖPFERSTADT | |
| 124 | V | E | V | BRASIL VON HOHENZOLLERN | SATO THE BEST LINE | ARMANI VON HOHENZOLLERN | |
| 126 | V | E | V | DOBERGAARDEN FOREVER JAGO DARKSTORM | DOBERGAARDEN FOREVER ATHOS | AMAZING GRACE DI ALTOBELLO | |
| 127 | V | E | V | GANGSTER-DANDIAS DE LA VILLA VALIANO | DANTE DELLE QUERCE MERE | DIASPORA-FEDONE DE LA VILLA VALIANO | |
| 128 | V | E | V | HARGOS PORSCHE OF DEVIL INSIDE | PURGAJ'S PORSCHE DI ALTOBELLO | EVER-A-JOKE OF DEVIL INSIDE | |
| 129 | V | E | V | LIVONIJA BARON PITER PEN | OKSAMIT DE GRANDE VINKO | LIVONIJA BARONESA KAELYN KELL | |
| 130 | V | E | V | NIRBER RENEWAL | FAN-FAN DE GRANDE VINKO | KORA VON RENEWAL | |
| 131 | V | E | V | OCTAVIANS ASGARD-ODIN | ZAKYRZEW DEL CITONE | EURYDIKE EUROPA HELLFIRE | |
| 133 | V | E | V | ORSOTHAI DEI MONTI CIMINI | ZYLANZAIS DEL CITONE | ATHAIMELACRINIS | |
| 135 | V | E | V | PRIDE OF RUSSIA TAYMIR | PRIDE OF RUSSIA SIDOR | TERALINE IMPREZA | |
| 136 | V | E | V | ROYAL REZON VIS ABSOLUTA | GRAND MOLLIS ARMANI | PETRA-PERLA VIS ABSOLUTA | |
| 138 | V | E | V | XENON GRAF OF MON-JA-MES | MURPHY | GRÄFIN MIELL OF MON-JA-MES | |
| DOBERMAN CIERNY S PALENIM - PSY - MALES BLACK - RUDE SCHWARZ | |||||||
| TRIEDA SAMPIONOV - CHAMPION CLASS - CHAMPION KLASSE | |||||||
| Hans Wiblishauser (D) | |||||||
| 154 | V 1 | E 1 | V 1 | POCHO DI PRISCONTE | NEMO DI PRISCONTE | ULLY DI PRISCONTE | |
| 156 | V 2 | E 2 | V 2 | PRIDE OF RUSSIA SIDOR | FEDOR DEL NASI | SHARON IZ ZOOSFERY | |
| 158 | V 3 | E 3 | V 3 | SANTIAGO IZ ZOOSFERY | MAXIM DI ALTOBELLO | TAIS AFINSKAYA IZ ZOOSFERY | |
| 159 | V 4 | E 4 | V 4 | TAHI-REME MAX | PRIDE OFF RUSSIA FERRO | TAHI-REME GINITI | |
| 139 | V | E | V | BILL BARON APOLOGETA | ELTON EXTRA MORAVAK | DRUSSIE STAR OF BEDEA | |
| 140 | V | E | V | BULL DI CASA GIARDINO | RED RASCAL DEL FIORSILVA | MEERA DI CASA GIARDINO | |
| 141 | V | E | V | CARYBDIS CASTIEL | ZYLANZAIS DEL CITONE | CARYBDIS CATHERINE | |
| 142 | V | E | V | DARK DE LA VALLEE DE LA SEINE | ELGOSEROS DU CLOS DES GROGNARDS | TARA ONYX OF DJAMARTI | |
| 143 | VD | VG | SG | DESTINY'S PHOENIX HIGHWAY TO HELL | MITTO DEL NASI | HAZY DREAM DE GRANDE VINKO | |
| 144 | V | E | V | DURA LEX POLONIA GAUDI | OBI-WAN KENOBI DE GRANDE VINKO | IMAX Z PADOKU | |
| 145 | V | E | V | ELANO GRAF OF JA-MES-LE'MON | CHESTER VON DER TÖPFERSTADT | AURE'LIE GRÄFIN OF JA-MES-LE'MON | |
| 146 | V | E | V | F'WILLOW-PATHOS DU REFLET DES SONGES | PATHOS DELLE QUERCE NERE | V'UMMANAQ DU REFLET DES SONGES | |
| 147 | V | E | V | GRAPHIC LINE NEARCO | GRAND MOLLIS ARMANI | GRAPHIC LINE FLORENZIA | |
| 148 | V | E | V | GUNTUR VON DOCKERMANN | ALE'ALAMOS DEL CITONE | D.DUSH SQUASH VON DOCKERMANN | |
| 149 | V | E | V | KANYE ELITE HOUSE | DANTE DELLE QUERCE NERE | ARIZONA ELITE HOUSE | |
| 150 | V | E | V | KRIEGERHOF EXTEMPORE ELIOT | PRIDE OF RUSSIA KASPIJ | SMART WOOD HILLS ROMA RAVIOL | |
| 151 | V | E | V | LIVONIJA BARON NARCISSUS | LIVONIJAS BARON HEART OF HAMLET | LIVONIJA BARONESA KINGLY KASSANDRA | |
| 152 | V | E | V | MEMMO FIERRO DEL FIORSILVA | IANEZ DEI DUE INTENTI | RAISSA RIVIEN DEL FIORSILVA | |
| 153 | V | E | V | MYTHOS DEL RIO BIANCO | SANT KREAL ZEUS | UNIKA DEL RIO BIANCO | |
| 155 | V | E | V | PRIDE OF RUSSIA ANGEL | URBANO DEL DIAMANTE NERO | PRIDE OF RUSSIA CASSANDRA | |
| 157 | V | E | V | RUSSKAJA MECHTA MODNY MUSTANG | FEDOR DEL NASI | RUSSKAJA MECHTA BOGINIA BINJA | |
| 160 | V | E | V | THIAGO DI CASA FOX | URBANO DEL DIAMANTE NERO | HOLLY DI CASA FOX | |
| 161 | V | E | V | UGOR OF KRAFT HILL | APOLLO VON COBRA | PRETTY PAPRIKA OF KRAFT HILL | |
| DOBERMAN CIERNY S PALENIM - PSY - MALES BLACK - RUDE SCHWARZ | |||||||
| TRIEDA ČESTNÁ - HONOR CLASS - EHRENKLASSE | |||||||
| Helmut Redtenbacher (RSA) | |||||||
| 162 | V 1 | E 1 | V 1 | ALE'ALAMOS DEL CITONE | PATHOS DELLE QUERCE NERE | RAMONARASHI DEL CITONE | |
| 165 | V 2 | E 2 | V 2 | OBI-WAN KENOBI DE GRANDE VINKO | LEO VOM MÄRKISCHEN LAND | GEKATA DE VINCO IZ DOLINY DALMENOV | |
| 166 | V 3 | E 3 | V 3 | ULISSE DELLE QUERCE NERE | URBANO DEL DIAMANTE NERO | NINETTE DELLA SINVESSA | |
| 163 | V 4 | E 4 | V 4 | FARENTINO WAT A THRILLER AT RUHOLFIA | PATHOS DELLE QUERCE NERE | KEYALAS WOT A DREAM | |
| 164 | V | E | V | IANEZ DEI DUE INTENTI | RON DEL FIORSILVA | ITACA DEI DUE INTENTI | |
| 167 | V | E | V | YAROSLAV MUDRYJ DE GRANDE VINKO | ORO Y PLATA DE GRANDE VINKO | ODISSEYA DE GRANDE VINKO | |
| DOBERMAN CIERNY S PALENIM - PSY - MALES BLACK - RUDE SCHWARZ | |||||||
| TRIEDA VETERÁNOV - VETERAN CLASS - VETERANEN KLASSE | |||||||
| Helmut Redtenbacher (RSA) |
|||||||
| 171 | V 1 | E 1 | V 1 | SANT KREAL ZEUS | URBANO DEL DIAMANTE NERO | SANT KREAL UKRASHENIE | |
| 170 | V 2 | E 2 | V 2 | NIBBIO DEL DIAMANTE NERO | URBANO DEL DIAMANTE NERO | LUNA DEL DIAMANTE NERO | |
| 168 | V 3 | E 3 | V 3 | CHESTER VON DER TÖPFERSTADT | LEO VOM MÄRKISCHEN LAND | GINA VOM MÄRKISCHEN LAND | |
| 169 | V 4 | E 4 | V 4 | IRINLAND CHESTER CHEDANO | IRINLAND SHELDON SHIC | IRINLAND TIRANA TRACY | |
| DOBERMAN CIERNY S PALENIM - SUKY - FEMALES BLACK - HUNDIN SCHWARZ | |||||||
| TRIEDA ŠTENIAT - BABY CLASS - BABY KLASSE | |||||||
| MVDr. Gabriela Ridarčiková (SK) | |||||||
| 184 | VN 1 | VP 1 | VV 1 | DESTINY'S PHOENIX JOJOBA | OSCAR Z PADOKU | DESTINY'S PHOENIX HIGH VOLTAGE | |
| 188 | VN 2 | VP 2 | VV 2 | FURIA FERMINA VON HOHENZOLLERN | OKSAMIT DE GRANDE VINKO | ARMANI DE GRANDE VINKO | |
| 197 | VN 3 | VP 3 | VV 3 | LUCKY LADY V.NOLLYZOR | ZAC GINGA HOUSE | GALLINA ZOKY V.NOLLYZOR | |
| 194 | VN 4 | VP 4 | VV 4 | KRIEGER'S APHRODITE | KRIEGER'S THE WIZARD OF OZ | JETTA VON MASTERHOF AT KRIEGER | |
